Objects
Estimated reading: 1 minute
Here is a table representing the objects and their relationship in the given context:
| Objects | Relationship to |
| dashboard | PBXware Dashboard |
| ext | Extension / user info |
| ext.es | Enhanced extension functions |
| trunk | Trunk info |
| sms | Related to sms |
| did | Related to DIDs / see trunk |
| didgroup | Related to tenant-related groups |
| ivr | Related to IVRs |
| ring_group | Related to extension groups |
| erg | Related to enhanced extension groups |
| cdr | Related to CDRs (Call Detail Record / call logs) |
| route | Related to call routing options |
| otimes | Related to schedules |
| package | Related to tenant packs |
| tenant | Related to tenants on a master PBXware |
| server | Related to the tenant instance on PBXware |
| splan | Related to service plan rates |
| destinations | Related to the outbound call destination |
| uads | Related to phone extensions |
| apps | Related to app-related licenses |
| license | Related to the global PBXware license |
| monitor | Related to call monitoring |
| department | Related to extension groupings and their options |

